Portfolio







Symbol   Qty Annual Dividend P/E Ratio Dividend Yield
FB 180 $0.00 45.09 0.00%
BAC 100 $0.20 40.61 1.32%
WTR 50 $0.66 23.61 2.44%
CSCO 100 $0.76 13.21 2.88%
GE 50 $0.92 14.77 3.85%
ABT 50 $0.96 19.85 2.14%
INTC 100 $0.96 14.68 2.91%
PFE 100 $1.12 14.08 3.58%
VOD 27 $1.13 9.43 3.21%
KO 80 $1.22 20.34 2.96%
EXC 70 $1.24 15.37 3.44%
LEG 50 $1.24 25.46 2.91%
MSFT 35 $1.24 16.94 3.07%
UL 25 $1.32
3.00%
WFC 20 $1.40 12.87 2.70%
FE 50 $1.44 16.42 3.57%
WGL 25 $1.76 25.35 3.12%
KMI 50 $1.80 33.93 4.38%
T 100 $1.88 13.13 5.71%
MO 50 $2.08 21.16 3.92%
TGT 50 $2.08 25.68 2.83%
VZ 13 $2.20 13.68 4.81%
HCP 70 $2.26 23.5 4.78%
O 35 $2.27 56.85 4.18%
BP 100 $2.40 9.41 6.18%
BBL 50 $2.48
5.68%
PG 10 $2.57 20.79 3.05%
JNJ 10 $2.80 17.15 2.80%
DLR 150 $3.32 43.59 4.55%
PM 35 $4.00 15.15 4.99%
IBM 20 $4.40 9.56 2.87%




Total Value as of Jan 1st 2015 - $87000

UPDATE

Total Value as of Jan 1st 2016 - $105299


9 comments:

  1. Nice portfolio, we actually have some of the same holding. Welcome to the dividend investing blogosphere!

    ReplyDelete
  2. Just discovered your blog. I am also new to dividend investing. Seems like you got very busy since you started : nice holdings there.

    Wishing you the best!

    ReplyDelete
  3. Thanks for the comments, I am new to investing itself, will try to post as much as possible.

    ReplyDelete
  4. Nice looking portfolio! Seems like you are off to a great start! Best of luck!

    ReplyDelete
  5. Wow really impressive increase in the portfolio! At this rate you will meet your goal:)

    ReplyDelete
  6. You have a pretty good looking diversified portfolio. A little bit aggressive for my taste in terms of yield capture. But I have to ask, what is FB doing on that list? I would never touch such a high PE high flying, non-dividend payer like that.

    ReplyDelete
  7. Nice portfolio. I see some similar names but a bunch I do not own. Its time for me to do some research :-). Thanks for sharing.

    ReplyDelete