|
Symbol | Description | Amount | |
CAT | BOUGHT 50 SHARES OF CAT AT $65.7352 | ($3,293.76) | ||
QCOM | BOUGHT 50 SHARES OF QCOM AT $54.959 | ($2,754.95) | ||
PG | BOUGHT 10 SHARES OF PG AT $67.819 | ($685.19) | ||
CVX | BOUGHT 10 SHARES OF CVX AT $75.9085 | ($766.09) | ||
XOM | BOUGHT 10 SHARES OF XOM AT $72.289 | ($729.89) | ||
WMT | BOUGHT 25 SHARES OF WMT AT $64.659 | ($1,623.48) | ||
EMR | BOUGHT 35 SHARES OF EMR AT $52.059 | ($1,829.07) |
Monday, September 28, 2015
I have been on a break - wanted to update my RECENT BUYS in August and September 2015
Subscribe to:
Posts (Atom)