Dividend Income for September 2015
| Symbol | Amount |
| DLR | 127.5 |
| BBL | 62 |
| BAC | 5 |
| BP | 95.83 |
| O | 6.65 |
| EMR | 16.45 |
| EXC | 21.7 |
| MSFT | 10.85 |
| TGT | 28 |
| UL | 8.08 |
| IBM | 26 |
| JNJ | 7.5 |
| PFE | 28 |
| WFC | 7.5 |
| INTC | 24 |
| FE | 18 |
| WTR | 8.9 |
| Total | 501.96 |
| Symbol | Amount |
| DLR | 127.5 |
| BBL | 62 |
| BAC | 5 |
| BP | 95.83 |
| O | 6.65 |
| EMR | 16.45 |
| EXC | 21.7 |
| MSFT | 10.85 |
| TGT | 28 |
| UL | 8.08 |
| IBM | 26 |
| JNJ | 7.5 |
| PFE | 28 |
| WFC | 7.5 |
| INTC | 24 |
| FE | 18 |
| WTR | 8.9 |
| Total | 501.96 |
|
|
Symbol | Description | Amount | |
| CAT | BOUGHT 50 SHARES OF CAT AT $65.7352 | ($3,293.76) | ||
| QCOM | BOUGHT 50 SHARES OF QCOM AT $54.959 | ($2,754.95) | ||
| PG | BOUGHT 10 SHARES OF PG AT $67.819 | ($685.19) | ||
| CVX | BOUGHT 10 SHARES OF CVX AT $75.9085 | ($766.09) | ||
| XOM | BOUGHT 10 SHARES OF XOM AT $72.289 | ($729.89) | ||
| WMT | BOUGHT 25 SHARES OF WMT AT $64.659 | ($1,623.48) | ||
| EMR | BOUGHT 35 SHARES OF EMR AT $52.059 | ($1,829.07) |
FEB 2015 Dividend Income update
|
Company
|
Symbol
|
Amount
|
|
Bank of America
|
BOA
|
$5.00
|
|
Coke
|
KO
|
$24.40
|
|
Microsoft
|
MSFT
|
$10.85
|
|
Realty Income
|
O
|
$6.41
|
|
American Realty
|
ARCP
|
$10.42
|
|
Johnson&Johnson
|
JNJ
|
$7
|
|
IBM
|
IBM
|
$22
|
|
Pfizer
|
PFE
|
$26
|
|
Intel
|
INTC
|
$22.50
|
|
Wells Fargo
|
WFC
|
$7
|
|
Aqua America
|
WTR
|
$8.25
|
|
First Energy
|
FE
|
18
|
|
Excelon
|
EXC
|
21.70
|
|
Target
|
TGT
|
26
|
|
Unilever
|
UL
|
8.97
|
|
Total
|
|
$224.50
|